Weight | 0.5 kg |
---|---|
Size |
namika pleated
NAMIKA PLEATED
XS / 34 | S / 36 | M / 38 | L / 40 | XL / 40 | XXL / 44 | XXXL / 46 | |
---|---|---|---|---|---|---|---|
SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
BUST | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
HIPS | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
SLEEVE | 21 | 22 | 22.5 | 23 | 23 | 23 | 23 |
LENGTH TOP | 27 | 28 | 28 | 28.5 | 29 | 29 | 29 |
LENGTH SKIRT | 40.5 | 41 | 41 | 41 | 41.5 | 41.5 | 41.5 |
All Measurement in inch If Differ (+-) 0.5 inch
Namika Pleated – Wine Red
RM144.00
- Material : CHIFFON FULL LINING ( High Quality )
- Accessories : Border Lace, Shinning Stone
- Back side zip
- Wudhuk Friendly
- Comfortable
- IRON LESS
- Available from size ‘XS-XXXL’
- 5 ‘HOTZ’ Color Available
Notes
- Actual colour may differ by 15% due to lighting and screen resolution
- Model fitted size XS
namika pleated
NAMIKA PLEATED
XS / 34 | S / 36 | M / 38 | L / 40 | XL / 40 | XXL / 44 | XXXL / 46 | |
---|---|---|---|---|---|---|---|
SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
BUST | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
HIPS | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
SLEEVE | 21 | 22 | 22.5 | 23 | 23 | 23 | 23 |
LENGTH TOP | 27 | 28 | 28 | 28.5 | 29 | 29 | 29 |
LENGTH SKIRT | 40.5 | 41 | 41 | 41 | 41.5 | 41.5 | 41.5 |
All Measurement in inch If Differ (+-) 0.5 inch
Reviews
There are no reviews yet.